Cancer Medicine
Cancer
Sr. No. | Medicine Name | Drug Type / Purpose | Frequency / Note |
---|---|---|---|
1. | AB PHYLLINE SR 200 | Asthma, COPD, bronchitis | 200–400 mg BID |
2. | Abiraterone | Prostate cancer (metastatic castration- resistant/sensitive) | 1000 mg/day + prednisone |
3. | ANABREZ TAB | Prostate cancer (bicalutamide) | 50 mg once daily |
4. | AREDONET 90 MG | Bone metastases (pamidronate) | 90 mg IV every 4 weeks |
5. | ATCURON 10 MG INJ | Muscle relaxation (atracurium) | 0.5 mg/kg IV |
6. | Azacitidine | MDS, AML, JMML | 75 mg/m² SC/IV daily ×7 days (MDS) / 300 mg PO daily ×14 days (AML) |
7. | Bendamustine | CLL, NHL | 00 mg/m² IV (CLL) / 120 mg/m² IV (NHL) |
8. | Bortezomib | Multiple myeloma, mantle cell lymphoma | 1.3 mg/m² IV/SC (adjust for toxicity) |
9. | Busulfan | Chronic myeloid leukemia, transplant conditioning | 0.8 mg/kg IV every 6 hours ×4 days (transplant) |
10. | Cabazitaxel | Prostate cancer (post-docetaxel) | 20–25 mg/m² IV every 3 weeks + prednisone |
11. | Cabozantinib | Thyroid cancer, renal cell carcinoma | 20–60 mg once daily |
12. | Capecitabine | Colorectal, breast cancer | 250 mg/m² BID for 14 days (cycle-dependent) |
13. | Carmustine | Brain tumors, Hodgkin’s lymphoma | 150–200 mg/m² IV every 6 weeks |
14. | DARLONG TAB | CML, ALL | 100–140 mg once daily |
15. | Decitabine | Myelodysplastic syndromes (MDS) | 15–20 mg/m² IV daily ×3– 5 days |
16. | Dimethyl Fumarate | Multiple sclerosis | Start: 120 mg BID ×7 days → 240 mg BID |
17. | Enzalutamide | Prostate cancer | 160 mg once daily |
18. | Eribulin | Metastatic breast cancer, liposarcoma | 1.4 mg/m² IV on days 1 and 8 (21-day cycle) |
19. | Everolimus | Renal/breast cancer, organ transplant | 2.5–10 mg once daily |
20. | Fingolimod | Multiple sclerosis | 0.5 mg once daily |
21. | Fulvestrant | Hormone receptor-positive breast cancer | 500 mg IM monthly | 22. | IDROFOS 50 TAB | Osteoporosis (ibandronate) | 150 mg monthly or 3 mg IV every 3 months |
23. | IMALEK 400/TAB | CML (imatinib) | 400–800 mg daily |
24. | Lenalidomide | Multiple myeloma, MDS cancer | 5–25 mg daily ×21 days (28-day cycle) |
25. | Lenvatinib | Thyroid cancer, hepatocellular carcinoma | 24 mg once daily |
26. | LETROZ TAB | Breast cancer (letrozole) | 2.5 mg once daily |
27. | Liposomal Doxorubicin | Ovarian cancer, Kaposi’s sarcoma | 20–50 mg/m² IV every 2–4 weeks |
28. | Midostaurin | Acute myeloid leukemia (AML) | 50 mg BID with food |
29. | Nilotinib | CML | 300–400 mg BID |
30. | Nintedanib | Idiopathic pulmonary fibrosis | 150 mg BID |
31. | Olaparib | Ovarian, breast, pancreatic cancer | 300 mg BID |
32. | ONCOCARBIN AQ | Chemotherapy (carboplatin) | AUC-based dosing (e.g., AUC 5–6) |
33. | ONCOMOX 10 MG TAB | Breast cancer (tamoxifen) | 20 mg once daily |
34. | ONCTRON INJ | Nausea/vomiting (ondansetron) | 8 mg IV/PO pre-chemo |
35. | OXIPLAT TAB | Colorectal cancer (oxaliplatin) | 85–130 mg/m² IV every 2– 3 weeks |
36. | Palbociclib | HR+/HER2- breast cancer | 125 mg daily ×21 days (28- day cycle) |
37. | Palonosetron | Chemotherapy-induced nausea/vomiting | 0.25 mg IV ×1 pre-chemo |
38. | Pazopanib | Renal cell carcinoma, soft tissue sarcoma | 800 mg once daily |
39. | Pemetrexed | Lung cancer, mesothelioma | 500 mg/m² IV every 3 weeks |
40. | PILOMAX TAB | Dry mouth (pilocarpine) | 5 mg TID-QID |
41. | Plerixafor | Stem cell mobilization | 0.24 mg/kg SC daily (max 40 mg/day) |
42. | Sorafenib | Liver, thyroid, renal cell carcinoma | 400 mg BID |
43. | Sunitinib Malate | Renal cell carcinoma, GIST | 37.5–50 mg once daily |
44. | Venetoclax | CLL, AML | Ramp-up dosing (20→400 mg daily) |
FOr any Kind Of queries Feel freE to contact us!
Devsam Global Pharma Pvt Ltd
Devsam Global Pharma Pvt Ltd is a trusted name in the pharmaceutical industry, specializing in the export of high-quality medicines, chemicals, and herbal products to global markets. With a commitment to excellence, we ensure that all our products comply with international regulatory standards, delivering safe, effective, and reliable healthcare solutions worldwide.
Quick Links
PRODUCTS Range
GET IN TOUCH
- 303, Sundaram Hub, Bahucharaji road, Karelibaug, Vadodara Gujarat 390018
- info@devsampharma.com
- 8530089839
- 9409461145